Pensato per proteggere dal freddo senza mai perdere di vista lo stile.
• Composizione: 100% vera pelle.
Sale
Giubbotto Harmont & Blaine Field Jacket Effetto Sporcato - P0R056085175
SKU: 2000000423999
Regular price
€498,00
€398,40
20% off
- Unit price
- /per
20% off
20% off
20% off
Spedizione veloce
Pagamenti sicuri
Size information
MEN'S CLOTHING
| STANDARD | UK/US chest measurement | FRANCE | ITALY | NUMERIC / MONCLER | JAPAN |
|---|---|---|---|---|---|
| XXS | 32 | 38 | 42 | 0 | 1 |
| XS | 34 | 40 | 44 | 0 | 2 |
| S | 36 | 42 | 46 | 1/I | 3 |
| M | 38 | 44 | 48 | 2/II | 4 |
| L | 40 | 46 | 50 | 3/III | 5 |
| XL | 42 | 48 | 52 | 4/IV | 6 |
| XXL | 44 | 50 | 54 | 5/V | |
| XXXL | 46 | 52 | 56 | 6/VI |
SHIRT
| NECK (inches) | NECK (cm) |
|---|---|
| 14 | 37 |
| 14.5 | 38 |
| 15 | 39 |
| 15.5 | 40 |
| 16 | 41 |
| 16.5 | 42 |
| 17 | 43 |
| 17.5 | 44 |
JEANS
| STANDARD | JEANS (waist) | LEG LENGTH | IMPERIAL / USA (inches) | METRIC (cm) |
|---|---|---|---|---|
| XXS | 26-27 | SHORT | 30 | 76 |
| XS | 28-29 | REGULAR | 32 | 81 |
| S | 30-31 | LONG | 34 | 86 |
| M | 32-33 | |||
| L | 34-35 | |||
| XL | 36-37 | |||
| XXL | 38-39 | |||
| XXXL | 40-41 |
SHOES
| UK | USA | EU | JAPAN |
|---|---|---|---|
| 5 | 6 | 39 | 23.5 |
| 5.5 | 6.5 | 39.5 | 24 |
| 6 | 7 | 40 | 24.5 |
| 6.5 | 7.5 | 40.5 | 25 |
| 7 | 8 | 41 | 25.5 |
| 7.5 | 8.5 | 41.5 | 26 |
| 8 | 9 | 42 | 26.5 |
| 8.5 | 9.5 | 42.5 | 27 |
| 9 | 10 | 43 | 27.5 |
| 9.5 | 10.5 | 43.5 | 28 |
| 10 | 11 | 44 | 28.5 |
| 10.5 | 11.5 | 44.5 | 29 |
| 11 | 12 | 45 | 29.5 |
| 11.5 | 12.5 | 45.5 | 30 |
| 12 | 13 | 46 | 30.5 |
| 12.5 | 13.5 | 47.5 | 31 |
| 13 | 14 | 48 | 31.5 |
BELTS
| STANDARD | BELT (cm) | BELT (inches) |
|---|---|---|
| XXS | 60 | 23 1/2 |
| XXS | 65 | 25 1/2 |
| XS | 70 | 27 1/2 |
| XS | 75 | 29 1/2 |
| S | 80 | 31 1/2 |
| S | 85 | 33 1/2 |
| M | 90 | 35 1/2 |
| M | 95 | 37 2/5 |
| L | 100 | 39 1/2 |
| L | 105 | 41 2/7 |
| XL | 110 | 43 1/4 |
| XL | 115 | 45 2/7 |
| XXL | 120 | 47 1/5 |
HAIR
| STANDARD | HAT (cm) | HAT (inches) |
|---|---|---|
| S | 54 | 21 1/3 |
| M | 55 | 21 3/4 |
| L | 56 | 22 |
| XL | 57 | 22 1/2 |
| 58 | 22 4/5 | |
| 59 | 23 1/4 | |
| 60 | 23 1/2 | |
| 61 | 24 |
WOMEN'S CLOTHING
| STANDARD | UK | USA | FRANCE | ITALY | GERMANY / DENMARK | NUMERIC / MONCLER | JAPAN | BUST IN INCHES | BUST IN CENTIMETERS |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 6 | 2 | 34 | 38 | 32 | 0 | 5 | 32 | 80 |
| XS | 8 | 4 | 36 | 40 | 34 | 0 | 7 | 34 | 85 |
| S | 10 | 6 | 38 | 42 | 36 | 1/I | 9 | 36 | 90 |
| M | 12 | 8 | 40 | 44 | 38 | 2/II | 11 | 38 | 95 |
| L | 14 | 10 | 42 | 46 | 40 | 3/III | 13 | 40 | 100 |
| XL | 16 | 12 | 44 | 48 | 42 | 4/IV | 15 | 42 | 105 |
| XXL | 18 | 14 | 46 | 50 | 44 | 5/V | 17 | 44 | 110 |
| XXXL | 20 | 16 | 48 | 52 | 48 | 6/VI | 19 | 46 | 115 |
JEANS
| STANDARD | JEANS (waist) | LEG LENGTH | IMPERIAL / USA (inches) | METRIC (cm) |
|---|---|---|---|---|
| XXS | 22-23 | SHORT | 30 | 76 |
| XS | 24-25 | REGULAR | 32 | 81 |
| S | 26-27 | LONG | 34 | 86 |
| M | 28-29 | |||
| L | 30-31 | |||
| XL | 32-33 | |||
| XXL | 34-35 | |||
| XXXL | 36-37 |
SHOES
| UK | USA | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|
| 2 | 5 | 36 | 35 | 21.5 |
| 2.5 | 5.5 | 36.5 | 35.5 | 22 |
| 3 | 6 | 37 | 36 | 22.5 |
| 3.5 | 6.5 | 37.5 | 36.5 | 23 |
| 4 | 7 | 38 | 37 | 23.5 |
| 4.5 | 7.5 | 38.5 | 37.5 | 24 |
| 5 | 8 | 39 | 38 | 24.5 |
| 5.5 | 8.5 | 39.5 | 38.5 | 25 |
| 6 | 9 | 40 | 39 | 25.5 |
| 6.5 | 9.5 | 40.5 | 39.5 | 26 |
| 7 | 10 | 41 | 40 | 26.5 |
| 7.5 | 10.5 | 41.5 | 40.5 | 27 |
| 8 | 11 | 42 | 41 | 27.5 |
| 8.5 | 11.5 | 42.5 | 41.5 | 28 |
BELTS
| STANDARD | BELT (cm) | BELT (inches) |
|---|---|---|
| XXS | 60 | 23 1/2 |
| XXS | 65 | 25 1/2 |
| XS | 70 | 27 1/2 |
| XS | 75 | 29 1/2 |
| S | 80 | 31 1/2 |
| S | 85 | 33 1/2 |
| M | 90 | 35 1/2 |
| M | 95 | 37 2/5 |
| L | 100 | 39 1/2 |
| L | 105 | 41 2/7 |
| XL | 110 | 43 1/4 |
| XL | 115 | 45 2/7 |
| XXL | 120 | 47 1/5 |
RINGS
| STANDARD | USA | UK | MILLIMETERS | INCHES |
|---|---|---|---|---|
| S | 5 | J 1/2 | 49.3 | 1.94 |
| M | 5 1/2 | K 1/2 | 50.6 | 1.99 |
| L | 6 | L 1/2 | 51.8 | 2.04 |
| XL | 6 1/2 | M 1/2 | 53.1 | 2.09 |
| XXL | 7 | N 1/2 | 54.4 | 2.14 |
| XXXL | 7 1/2 | Or 1/2 | 55.7 | 2.19 |
| 8 | P 1/2 | 56.9 | 2.24 | |
| 8 1/2 | Q 1/2 | 58.2 | 2.29 | |
| 9 | R 1/2 | 59.5 | 2.34 | |
| 9 1/2 | S 1/2 | 60.8 | 2.39 | |
| 10 | T 1/2 | 62.1 | 2.44 | |
| 10 1/2 | U 1/2 | 63.3 | 2.49 | |
| 11 | V 1/2 | 64.6 | 2.54 | |
| 11 1/2 | W 1/2 | 65.9 | 2.59 | |
| 12 | X 1/2 | 67.2 | 2.64 | |
| 12 1/2 | Z | 68.4 | 2.69 | |
| 13 | - | 69.7 | 2.74 |
HAIR
| STANDARD | HAT (cm) | HAT (inches) |
|---|---|---|
| S | 54 | 21 1/3 |
| M | 55 | 21 3/4 |
| L | 56 | 22 |
| XL | 57 | 22 1/2 |
| 58 | 22 4/5 | |
| 59 | 23 1/4 | |
| 60 | 23 1/2 | |
| 61 | 24 |
Disponibilità
Quantity selected exceeds current stock
Tax included.
Shipping calculated at checkout.
Post
Share
Pin it
Adding product to your cart
Pensato per proteggere dal freddo senza mai perdere di vista lo stile.
• Composizione: 100% vera pelle.